Tracker / CVE-2022-27490
CVE-2022-27490
Media 5.4
A exposure of sensitive information to an unauthorized actor in Fortinet FortiManager version 6.0.0 through 6.0.4, FortiAnalyzer version 6.0.0 through 6.0.4, FortiPortal version 6.0.0 through 6.0.9, 5.3.0 through 5.3.8, 5.2.x, 5.1.0, 5.0.x, 4.2.x, 4.1.x, FortiSwitch version 7.0.0 through 7.0.4, 6.4.0 through 6.4.10, 6.2.x, 6.0.x allows an attacker which has obtained access to a restricted administrative account to obtain sensitive information via `diagnose debug` commands.
Prodotti e versioni affette
| fortinet | fortianalyzer · 5.6.0 → 5.6.11 |
|---|---|
| fortinet | fortianalyzer · 6.0.0 → 6.0.4 |
| fortinet | fortimanager · 5.6.0 → 5.6.11 |
| fortinet | fortimanager · 6.0.0 → 6.0.4 |
| fortinet | fortiportal · 4.1.0 → 4.1.2 |
| fortinet | fortiportal · 4.2.0 → 4.2.2 |
| fortinet | fortiportal · 5.0.0 → 5.0.3 |
| fortinet | fortiportal · 5.1.0 → 5.1.2 |
| fortinet | fortiportal · 5.2.0 → 5.2.6 |
| fortinet | fortiportal · 5.3.0 → 5.3.8 |
| fortinet | fortiportal · 6.0.0 → 6.0.9 |
| fortinet | fortiswitch · 6.0.0 → 6.0.7 |
| fortinet | fortiswitch · 6.2.0 → 6.2.7 |
| fortinet | fortiswitch · 6.4.0 → 6.4.10 |
| fortinet | fortiswitch · 7.0.0 → 7.0.4 |
Analisi
Questa pagina non è ancora indicizzabile.Finché non contiene un’analisi originale — cosa espone davvero, come verificare in due minuti se un sistema è stato toccato, cosa fare se lo è stato — la pagina resta noindex. È il database a deciderlo, non il modello di pagina.