Tracker / CVE-2021-34793
CVE-2021-34793
Alta 8.6
A vulnerability in the TCP Normalizer of Cisco Adaptive Security Appliance (ASA) Software and Firepower Threat Defense (FTD) Software operating in transparent mode could allow an unauthenticated, remote attacker to poison MAC address tables, resulting in a denial of service (DoS) vulnerability. This vulnerability is due to incorrect handling of certain TCP segments when the affected device is operating in transparent mode. An attacker could exploit this vulnerability by sending a crafted TCP segment through an affected device. A successful exploit could allow the attacker to poison the MAC address tables in adjacent devices, resulting in network disruption.
Prodotti e versioni affette
| cisco | adaptive_security_appliance · … → 9.8.4.40 |
|---|---|
| cisco | adaptive_security_appliance_software · 9.13.0 → 9.14.3.9 |
| cisco | adaptive_security_appliance_software · 9.15.0 → 9.15.1.17 |
| cisco | adaptive_security_appliance_software · 9.16.0 → 9.16.2.3 |
| cisco | adaptive_security_appliance_software · 9.9.0 → 9.12.4.29 |
| cisco | asa_5505_firmware |
| cisco | asa_5512-x_firmware |
| cisco | asa_5515-x_firmware |
| cisco | asa_5525-x_firmware |
| cisco | asa_5545-x_firmware |
| cisco | asa_5555-x_firmware |
| cisco | asa_5580_firmware |
| cisco | asa_5585-x_firmware |
| cisco | secure_firewall_threat_defense · … → 6.4.0.13 |
| cisco | secure_firewall_threat_defense · 6.5.0 → 6.6.5 |
| cisco | secure_firewall_threat_defense · 6.7.0 → 6.7.0.3 |
Analisi
Questa pagina non è ancora indicizzabile.Finché non contiene un’analisi originale — cosa espone davvero, come verificare in due minuti se un sistema è stato toccato, cosa fare se lo è stato — la pagina resta noindex. È il database a deciderlo, non il modello di pagina.