Tracker / CVE-2023-36884
CVE-2023-36884
Ransomware High 7.5
Windows Search Remote Code Execution Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.20107 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.6167 |
| microsoft | windows_10_1809 · … → 10.0.17763.4737 |
| microsoft | windows_10_21h2 · … → 10.0.19044.3324 |
| microsoft | windows_10_22h2 · … → 10.0.19044.3324 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2295 |
| microsoft | windows_11_22h2 · … → 10.0.22621.2134 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.6167 |
| microsoft | windows_server_2019 · … → 10.0.17763.4737 |
| microsoft | windows_server_2022 · … → 10.0.20348.1903 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.