Tracker / CVE-2023-36874
CVE-2023-36874
Exploited High 7.8
Windows Error Reporting Service Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.20048 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.6085 |
| microsoft | windows_10_1809 · … → 10.0.17763.4645 |
| microsoft | windows_10_21h2 · … → 10.0.19041.3208 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3208 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2176 |
| microsoft | windows_11_22h2 · … → 10.0.22621.1992 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.6085 |
| microsoft | windows_server_2019 · … → 10.0.17763.4645 |
| microsoft | windows_server_2022 · … → 10.0.20348.1850 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.