Tracker / CVE-2023-36802
CVE-2023-36802
Exploited High 7.8
Microsoft Streaming Service Proxy Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1809 · … → 10.0.17763.4851 |
|---|---|
| microsoft | windows_10_21h2 · … → 10.0.19044.3448 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3448 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2416 |
| microsoft | windows_11_22h2 · … → 10.0.22621.2275 |
| microsoft | windows_server_2019 · … → 10.0.17763.4851 |
| microsoft | windows_server_2022 · … → 10.0.20348.1970 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.