Tracker / CVE-2023-36033
CVE-2023-36033
Exploited High 7.8
Windows DWM Core Library Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1809 · … → 10.0.17763.5122 |
|---|---|
| microsoft | windows_10_21h2 · … → 10.0.19041.3693 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3693 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2600 |
| microsoft | windows_11_22h2 · … → 10.0.22621.2715 |
| microsoft | windows_11_23h2 · … → 10.0.22621.2715 |
| microsoft | windows_server_2019 · … → 10.0.17763.5122 |
| microsoft | windows_server_2022 · … → 10.0.20348.2113 |
| microsoft | windows_server_2022_23h2 · … → 10.0.25398.531 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.