Tracker / CVE-2023-29360
CVE-2023-29360
Exploited High 8.4
Microsoft Streaming Service Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1607 · … → 10.0.14393.5989 |
|---|---|
| microsoft | windows_10_1809 · … → 10.0.17763.4499 |
| microsoft | windows_10_21h2 · … → 10.0.19044.3086 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3086 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2057 |
| microsoft | windows_11_22h2 · … → 10.0.22621.1848 |
| microsoft | windows_server_2016 · … → 10.0.14393.5989 |
| microsoft | windows_server_2019 · … → 10.0.17763.4499 |
| microsoft | windows_server_2022 · … → 10.0.20348.1784 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.