Tracker / CVE-2023-24880
CVE-2023-24880
Ransomware Medium 4.4
Windows SmartScreen Security Feature Bypass Vulnerability
Affected products and versions
| microsoft | windows_10_1607 · … → 10.0.14393.5786 |
|---|---|
| microsoft | windows_10_1809 · … → 10.0.17763.4131 |
| microsoft | windows_10_20h2 · … → 10.0.19042.2728 |
| microsoft | windows_10_21h2 · … → 10.0.19044.2728 |
| microsoft | windows_10_22h2 · … → 10.0.19045.2728 |
| microsoft | windows_11_21h2 · … → 10.0.22000.1696 |
| microsoft | windows_11_22h2 · … → 10.0.22000.1413 |
| microsoft | windows_server_2016 · … → 10.0.14393.5786 |
| microsoft | windows_server_2019 · … → 10.0.17763.4131 |
| microsoft | windows_server_2022 · … → 10.0.20348.1602 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.