Tracker / CVE-2021-42287
CVE-2021-42287
Ransomware High 7.5
Active Directory Domain Services Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_server_2008 |
|---|---|
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 |
| microsoft | windows_server_2016 · … → 10.0.14393.4770 |
| microsoft | windows_server_2019 · … → 10.0.17763.2300 |
| microsoft | windows_server_2022 · … → 10.0.20348.350 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.