Tracker / CVE-2021-22555
CVE-2021-22555
Exploited High 8.3
A heap out-of-bounds write affecting Linux since v2.6.19-rc1 was discovered in net/netfilter/x_tables.c. This allows an attacker to gain privileges or cause a DoS (via heap memory corruption) through user name space
Affected products and versions
| brocade | fabric_operating_system |
|---|---|
| linux | linux_kernel · 2.6.19 → 4.4.267 |
| linux | linux_kernel · 4.10 → 4.14.231 |
| linux | linux_kernel · 4.15 → 4.19.188 |
| linux | linux_kernel · 4.20 → 5.4.113 |
| linux | linux_kernel · 4.5 → 4.9.267 |
| linux | linux_kernel · 5.11 → 5.12 |
| linux | linux_kernel · 5.5 → 5.10.31 |
| netapp | aff_500f_firmware |
| netapp | aff_a250_firmware |
| netapp | aff_a400_firmware |
| netapp | c250_firmware |
| netapp | c400_firmware |
| netapp | cloud_backup |
| netapp | fas_8300_firmware |
| netapp | fas_8700_firmware |
| netapp | h300s_firmware |
| netapp | h410c_firmware |
| netapp | h410s_firmware |
| netapp | h500s_firmware |
| netapp | h610c_firmware |
| netapp | h610s_firmware |
| netapp | h615c_firmware |
| netapp | h700s_firmware |
| netapp | hci_management_node |
| netapp | solidfire |
| netapp | solidfire_baseboard_management_controller |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.