Tracker / CVE-2020-3254
CVE-2020-3254
High 7.5
Multiple vulnerabilities in the Media Gateway Control Protocol (MGCP) inspection feature of Cisco Adaptive Security Appliance (ASA) Software and Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerabilities are due to inefficient memory management. An attacker could exploit these vulnerabilities by sending crafted MGCP packets through an affected device. An exploit could allow the attacker to cause memory exhaustion resulting in a restart of an affected device, causing a DoS condition for traffic traversing the device.
Affected products and versions
| cisco | adaptive_security_appliance_software · 9.10 → 9.10.1.27 |
|---|---|
| cisco | adaptive_security_appliance_software · 9.12 → 9.12.2.1 |
| cisco | adaptive_security_appliance_software · 9.6 → 9.6.4.34 |
| cisco | adaptive_security_appliance_software · 9.8 → 9.8.4.7 |
| cisco | adaptive_security_appliance_software · 9.9 → 9.9.2.66 |
| cisco | asa_5505_firmware |
| cisco | asa_5510_firmware |
| cisco | asa_5512-x_firmware |
| cisco | asa_5515-x_firmware |
| cisco | asa_5520_firmware |
| cisco | asa_5525-x_firmware |
| cisco | asa_5540_firmware |
| cisco | asa_5545-x_firmware |
| cisco | asa_5550_firmware |
| cisco | asa_5555-x_firmware |
| cisco | asa_5580_firmware |
| cisco | asa_5585-x_firmware |
| cisco | secure_firewall_threat_defense · 6.2.3 → 6.2.3.16 |
| cisco | secure_firewall_threat_defense · 6.3.0 → 6.3.0.6 |
| cisco | secure_firewall_threat_defense · 6.4.0 → 6.4.0.4 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.