imPC@ndo IT

Tracker / CVE-2018-5514

CVE-2018-5514

High 7.5

On F5 BIG-IP 13.1.0-13.1.0.5, maliciously crafted HTTP/2 request frames can lead to denial of service. There is data plane exposure for virtual servers when the HTTP2 profile is enabled. There is no control plane exposure to this issue.

Affected products and versions

f5 big-ip_access_policy_manager · 13.1.0 → 13.1.0.5
f5 big-ip_advanced_firewall_manager · 13.1.0 → 13.1.0.5
f5 big-ip_analytics · 13.1.0 → 13.1.0.5
f5 big-ip_application_acceleration_manager · 13.1.0 → 13.1.0.5
f5 big-ip_application_security_manager · 13.1.0 → 13.1.0.5
f5 big-ip_domain_name_system · 13.1.0 → 13.1.0.5
f5 big-ip_edge_gateway · 13.1.0 → 13.1.0.5
f5 big-ip_global_traffic_manager · 13.1.0 → 13.1.0.5
f5 big-ip_link_controller · 13.1.0 → 13.1.0.5
f5 big-ip_local_traffic_manager · 13.1.0 → 13.1.0.5
f5 big-ip_policy_enforcement_manager · 13.1.0 → 13.1.0.5
f5 big-ip_webaccelerator · 13.1.0 → 13.1.0.5
f5 big-ip_websafe · 13.1.0 → 13.1.0.5

Analysis

This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.

References